Variable | Frequency | Percent (%) | Mean | Variance | Std. Deviation | |
Gender | Female | 239 | 59.6 | 1.40 | 0.241 | 0.491 |
Male | 162 | 40.4 | ||||
Study major | Medical | 117 | 29.2 | 2.17 | 0.726 | 0.852 |
Engineering | 99 | 24.7 | ||||
Humanities | 185 | 46.1 | ||||
Place of living | Dorm | 178 | 44.4 | 1.82 | 0.934 | 0.967 |
With family | 170 | 42.4 | ||||
Hotel | 1 | 0.2 | ||||
With housemates | 52 | 13.0 | ||||
Number of roommates | Alone | 21 | 5.2 | 3.58 | 1.554 | 1.246 |
Two | 52 | 13.0 | ||||
Three | 121 | 30.2 | ||||
Four | 112 | 27.9 | ||||
Five | 69 | 17.2 | ||||
More than five | 26 | 6.5 |
Table 1: Study participants' socio-demographic characteristics analysis
Variable | Frequency | Percent (%) | Mean | Variance | Std. Deviation | |
Covid-19 precautions | Yes | 338 | 84.3 | 1.16 | 0.133 | 0.364 |
No | 63 | 15.7 | ||||
Previously infected with Covıd-19 | Yes | 141 | 35.2 | 1.65 | 0.229 | 0.478 |
No | 260 | 64.8 | ||||
Covid-19 vaccine | Yes | 378 | 94.3 | 1.06 | 0.054 | 0.233 |
No | 23 | 5.7 | ||||
Number of vaccine doses | No vaccination | 23 | 5.7 | 3.16 | 0.538 | 0.733 |
One | 11 | 2.7 | ||||
Two | 244 | 60.8 | ||||
Three | 123 | 30.7 | ||||
Source of information | Family doctor | 174 | 43.4 | 2.04 | 1.746 | 1.321 |
National/International Resources | 151 | 37.7 | ||||
Medical Faculty Infections Professors | 18 | 4.5 | ||||
Medical Faculty Chest Diseases Professors | 3 | 0.7 | ||||
Internet & Friends (ex: social media, Websites) | 55 | 13.7 | ||||
Allergy | Yes | 35 | 8.7 | 1.91 | 0.080 | 0.283 |
No | 366 | 91.3 | ||||
Allergy type | No allergy | 366 | 91.3 | 1.29 | 1.330 | 1.153 |
Spring allergy (pollen) | 13 | 3.2 | ||||
Mushroom allergy | 1 | 0.2 | ||||
Asthma | 9 | 2.2 | ||||
Hay fever (allergic rhinitis) | 3 | 0.7 | ||||
Lactose intolerance (dairy products) | 1 | 0.2 | ||||
Penicillin allergy | 1 | 0.2 | ||||
Dust allergy | 6 | 1.5 | ||||
Hairy animal allergy (cats) | 1 | 0.2 | ||||
Medication use | Yes | 55 | 13.7 | 1.86 | 0.119 | 0.344 |
No | 346 | 86.3 | ||||
Type of medication used | No Use | 346 | 86.3 | 1.28 | 0.716 | 0.846 |
Painkillers | 32 | 8.0 | ||||
Antibiotics | 4 | 1.0 | ||||
Supplements (Vitamins, Minerals) | 5 | 1.2 | ||||
Anti-Inflammation | 14 | 3.4 | ||||
Situation where drug has been used | Headache | 323 | 80.5 | 1.42 | 0.984 | 0.992 |
Flu - Common Cold | 36 | 9.0 | ||||
Fever | 7 | 1.7 | ||||
Menstrual Pain | 23 | 5.7 | ||||
Heartburn | 12 | 3.0 | ||||
Attitude when feeling sick | I go to my family doctor | 204 | 50.9 | 2.21 | 2.049 | 1.431 |
I use medications found at my home | 50 | 12.5 | ||||
I buy medicine from the pharmacy | 33 | 8.2 | ||||
I do not take medications. I rest | 85 | 21.2 | ||||
I use herbal medications | 29 | 7.2 |
Table 2: Participants' medication uses and attitude analysis during the COVID-19 pandemic
Variable | Frequency | Percent (%) | Mean | Variance | Std. Deviation | |
Vitamins/Minerals use | Yes | 66 | 16.5 | 1.84 | 0.138 | 0.371 |
No | 336 | 83.5 | ||||
Type of vitamin/mineral used | No use | 336 | 83.5 | 1.28 | 0.522 | 0.722 |
Vitamins C | 36 | 9.0 | ||||
Vitamin D | 16 | 4.0 | ||||
Vitamin B12 | 12 | 3.0 | ||||
Omega 3/6 | 2 | 0.5 | ||||
Type of consultancy when using vitamins/minerals/herbal products | Doctor | 275 | 68.6 | 1.61 | 1.274 | 1.129 |
Pharmacist | 69 | 17.2 | ||||
Friends/Relatives | 24 | 6.0 | ||||
Radio/TV/social media | 5 | 1.2 | ||||
Internet | 28 | 7.0 | ||||
Herbal products use | Yes | 37 | 9.2 | 1.91 | 0.084 | 0.290 |
No | 364 | 90.8 | ||||
Type of herbal product used | No use | 364 | 90.8 | 1.09 | 0.084 | 0.290 |
Herbal Tea | 37 | 9.2 | ||||
Knowledge on side effects of vitamins/minerals/ herbal products use | Yes | 366 | 91.3 | 1.09 | 0.080 | 0.283 |
No | 35 | 8.7 |
Table 3: Participants' use of vitamins, minerals, and herbal medications and their knowledge during the COVID-19 pandemic
Variable | Frequency | Percent (%) | Mean | Variance | Std. Deviation | |
Antibiotics use | Yes | 20 | 5.0 | 1.95 | 0.048 | 0.218 |
No | 381 | 95.0 | ||||
Type of Antibiotics used | No use | 381 | 95.0 | 1.07 | 0.098 | 0.313 |
Penicillin | 13 | 3.3 | ||||
Cephalosporins | 7 | 1.7 | ||||
Type of consultancy when using antibiotics | Doctor | 363 | 90.5 | 1.26 | 0.850 | 0.922 |
Pharmacist | 8 | 2.0 | ||||
Medical Center at the University | 9 | 2.2 | ||||
Friends/Relatives | 12 | 3.1 | ||||
Radio/TV/social media | 1 | 0.2 | ||||
Internet | 8 | 2.0 | ||||
Stopping the course of antibiotic treatment when feeling well | Yes | 132 | 32.9 | 1.67 | 0.221 | 0.471 |
No | 269 | 67.1 | ||||
Knowledge on bacterial resistance | Yes | 351 | 87.5 | 1.12 | 0.109 | 0.331 |
No | 50 | 12.5 |
Table 4: Antibiotic use and knowledge among participants during the COVID-19 pandemic
Variable | Frequency | Percent (%) | Mean | Variance | Std. Deviation | |
Antidepressants use | Yes | 12 | 3 | 1.97 | 0.029 | 0.171 |
No | 389 | 97 | ||||
Type of Antidepressants used | No use | 389 | 97 | 1.03 | 0.029 | 0.171 |
Selective Serotonin Reuptake Inhibitors (SSRIs) | 12 | 3 | ||||
Type of consultancy when using antidepressants | Doctor | 392 | 97.8 | 1.09 | 0.355 | 0.596 |
Friends/Relatives | 5 | 1.2 | ||||
Internet | 4 | 1 | ||||
Knowledge on antidepressants use side effects | Yes | 397 | 94.5 | 1.05 | 0.052 | 0.228 |
No | 22 | 5.5 |
Table 5: Antidepressant use and knowledge among participants during the COVID-19 pandemic
Tables at a glance