
Figure 1: Effect of different packaging materials on "Fruit shape index (cm)" in Nagpur mandarin
| Notations | Treatments | Storage days | Mean | % increase over control | ||||
| 5 | 10 | 15 | 20 | 25 | ||||
| T0 | Control | 5.70 | 5.10 | 4.10 | * | * | 2.98 | 0 |
| T1 | Cacl2 2% + Paraffin wax emulsion 10% + LDPE | 6.10 | 6.00 | 5.85 | 5.55 | * | 4.70 | 57.72 |
| T2 | Cacl2 4% + Paraffin wax emulsion 12% + LDPE | 5.90 | 5.70 | 5.45 | 5.15 | 4.30 | 5.30 | 77.85 |
| T3 | Cacl2 2% + Paraffin wax emulsion 10% + HDPE | 6.00 | 5.85 | 5.55 | 5.10 | * | 4.50 | 51.01 |
| T4 | Cacl2 4% + Paraffin wax emulsion 12% + HDPE | 6.10 | 5.90 | 5.60 | 5.10 | * | 4.54 | 52.35 |
| T5 | Cacl2 2% + Paraffin wax emulsion 10% + Cling film | 6.10 | 6.00 | 5.85 | 5.60 | 5.25 | 5.76 | 93.29 |
| T6 | Cacl2 4% + Paraffin wax emulsion 12% + Cling film | 5.90 | 5.80 | 5.70 | 5.40 | 4.70 | 5.50 | 84.56 |
| T7 | Cacl2 2% + Paraffin wax emulsion 10% + Gunny bag | 6.10 | 6.00 | 5.80 | 5.30 | * | 4.64 | 55.70 |
| T8 | Cacl2 4% + Paraffin wax emulsion 12% + Gunny bag | 6.10 | 6.00 | 5.70 | 5.25 | * | 4.61 | 54.70 |
| T9 | Cacl2 2% + Paraffin wax emulsion 10% + CFB | 5.90 | 5.75 | 5.60 | 5.30 | 4.80 | 5.47 | 83.56 |
| T10 | Cacl2 4% + Paraffin wax emulsion 12% + CFB | 6.10 | 6.00 | 5.75 | 5.40 | 4.95 | 5.64 | 89.26 |
| T11 | Cacl2 2% + Paraffin wax emulsion 10% + News paper | 5.85 | 5.75 | 5.50 | 5.25 | * | 4.47 | 50.00 |
| T12 | Cacl2 4% + Paraffin wax emulsion 12% + News paper | 5.80 | 5.65 | 5.40 | 5.20 | * | 4.41 | 47.99 |
| SEm± | 0.07 | 0.10 | 0.09 | 0.06 | 0.04 | |||
| CD at 5 % | 0.20 | 0.30 | O.26 | 0.19 | 0.13 | |||
Table 1: Effect of different packaging materials on "Fruit length (cm)" in Nagpur mandarin
Note:- *fruits are completely spoiled
| Notations | Treatments | Storage days | Mean | % increase over control | ||||
| 5 | 10 | 15 | 20 | 25 | ||||
| T0 | Control | 6.10 | 5.50 | 4.40 | * | * | 3.2 | 0 |
| T1 | Cacl2 2% + Paraffin wax emulsion 10% + LDPE | 6.90 | 6.80 | 6.50 | 6.00 | * | 5.24 | 63.75 |
| T2 | Cacl2 4% + Paraffin wax emulsion 12% + LDPE | 6.70 | 6.50 | 6.25 | 5.85 | 5.50 | 6.16 | 92.5 |
| T3 | Cacl2 2% + Paraffin wax emulsion 10% + HDPE | 6.50 | 6.30 | 6.00 | 5.60 | * | 4.88 | 52.5 |
| T4 | Cacl2 4% + Paraffin wax emulsion 12% + HDPE | 6.80 | 6.60 | 6.30 | 6.00 | * | 5.14 | 60.63 |
| T5 | Cacl2 2% + Paraffin wax emulsion 10% + Cling film | 7.0 | 6.90 | 6.80 | 6.60 | 6.20 | 6.7 | 109.36 |
| T6 | Cacl2 4% + Paraffin wax emulsion 12% + Cling film | 6.75 | 6.65 | 6.45 | 6.10 | 5.80 | 6.35 | 98.44 |
| T7 | Cacl2 2% + Paraffin wax emulsion 10% + Gunny bag | 6.95 | 6.85 | 6.70 | 5.70 | * | 5.24 | 63.75 |
| T8 | Cacl2 4% + Paraffin wax emulsion 12% + Gunny bag | 6.85 | 6.70 | 6.40 | 5.80 | * | 5.15 | 60.94 |
| T9 | Cacl2 2% + Paraffin wax emulsion 10% + CFB | 6.70 | 6.60 | 6.40 | 6.00 | 5.90 | 6.32 | 97.50 |
| T10 | Cacl2 4% + Paraffin wax emulsion 12% + CFB | 6.80 | 6.70 | 6.55 | 6.30 | 6.00 | 6.47 | 102.19 |
| T11 | Cacl2 2% + Paraffin wax emulsion 10% + News paper | 6.80 | 6.75 | 6.50 | 6.35 | * | 5.28 | 65.00 |
| T12 | Cacl2 4% + Paraffin wax emulsion 12% + News paper | 6.85 | 6.60 | 6.45 | 6.30 | * | 5.24 | 63.75 |
| SEm± | 0.10 | 0.10 | 0.07 | 0.09 | 0.06 | |||
| CD at 5 % | 0.29 | 0.30 | 0.22 | 0.25 | 0.19 | |||
Table 2: Effect of different packaging materials on "Fruit girth (cm)" in Nagpur mandarin
Note:- *fruits are completely spoiled
| Notations | Treatments | Storage days | ||||||
| 5 | 10 | 15 | 20 | 25 | Mean | % increase over control | ||
| T0 | Control | 0.91 | 0.92 | 0.94 | * | * | 2.77 | 0 |
| T1 | Cacl2 2% + Paraffin wax emulsion 10% + LDPE | 0.86 | 0.86 | 0.88 | 0.91 | * | 3.51 | 26.71 |
| T2 | Cacl2 4% + Paraffin wax emulsion 12% + LDPE | 0.83 | 0.88 | 0.91 | 0.92 | 0.93 | 4.46 | 61.01 |
| T3 | Cacl2 2% + Paraffin wax emulsion 10% + HDPE | 0.89 | 0.91 | 0.91 | 0.92 | * | 3.62 | 30.69 |
| T4 | Cacl2 4% + Paraffin wax emulsion 12% + HDPE | 0.82 | 0.87 | 0.86 | 0.88 | * | 3.44 | 24.19 |
| T5 | Cacl2 2% + Paraffin wax emulsion 10% + Cling film | 0.82 | 0.82 | 0.84 | 0.85 | 0.85 | 4.17 | 51.85 |
| T6 | Cacl2 4% + Paraffin wax emulsion 12% + Cling film | 0.85 | 0.85 | 0.86 | 0.86 | 0.86 | 4.28 | 54.51 |
| T7 | Cacl2 2% + Paraffin wax emulsion 10% + Gunny bag | 0.84 | 0.85 | 0.86 | 0.91 | * | 3.46 | 24.91 |
| T8 | Cacl2 4% + Paraffin wax emulsion 12% + Gunny bag | 0.87 | 0.87 | 0.86 | 0.88 | * | 3.49 | 25.99 |
| T9 | Cacl2 2% + Paraffin wax emulsion 10% + CFB | 0.85 | 0.85 | 0.86 | 0.86 | 0.86 | 4.28 | 54.51 |
| T10 | Cacl2 4% + Paraffin wax emulsion 12% + CFB | 0.82 | 0.84 | 0.84 | 0.85 | 0.86 | 4.2 | 51.62 |
| T11 | Cacl2 2% + Paraffin wax emulsion 10% + News paper | 0.85 | 0.86 | 0.86 | 0.87 | * | 3.43 | 23.83 |
| T12 | Cacl2 4% + Paraffin wax emulsion 12% + News paper | 0.85 | 0.86 | 0.86 | 0.87 | * | 3.43 | 23.83 |
| SEm± | 0.01 | 0.01 | 0.01 | 0.04 | 0.03 | |||
| CD at 5 % | 0.03 | 0.04 | 0.04 | 0.02 | 0.01 | |||
Table 3: Effect of different packaging materials on "Fruit shape index (cm)" in Nagpur mandarin
Note:- *fruits are completely spoiled
| Notations | Treatments | Storage days | ||||||
| 5 | 10 | 15 | 20 | 25 | Mean | % decreaseover control | ||
| T0 | Control | 17.6 | 36.1 | 69.3 | 100 | 100 | 64.6 | 0 |
| T1 | Cacl2 2% + Paraffin wax emulsion 10% + LDPE | 4.6 | 15.7 | 32.2 | 49.2 | 100 | 40.3 | 37.51 |
| T2 | Cacl2 4% + Paraffin wax emulsion 12% + LDPE | 4.5 | 14.6 | 28.3 | 48.1 | 68.2 | 32.8 | 49.26 |
| T3 | Cacl2 2% + Paraffin wax emulsion 10% + HDPE | 7.4 | 22.3 | 40.7 | 52.4 | 100 | 44.6 | 30.97 |
| T4 | Cacl2 4% + Paraffin wax emulsion 12% + HDPE | 7.62 | 21.2 | 38.7 | 49.2 | 58.94 | 35.13 | 45.59 |
| T5 | Cacl2 2% + Paraffin wax emulsion 10% + Cling film | 3.20 | 13.2 | 27.3 | 38.4 | 49.62 | 26.35 | 59.19 |
| T6 | Cacl2 4% + Paraffin wax emulsion 12% + Cling film | 3.12 | 12.7 | 26.3 | 36.7 | 48.55 | 25.48 | 60.53 |
| T7 | Cacl2 2% + Paraffin wax emulsion 10% + Gunny bag | 8.40 | 24.4 | 38.5 | 56.4 | 100 | 45.55 | 29.46 |
| T8 | Cacl2 4% + Paraffin wax emulsion 12% + Gunny bag | 8.12 | 23.1 | 39.6 | 58.9 | 100 | 45.94 | 28.85 |
| T9 | Cacl2 2% + Paraffin wax emulsion 10% + CFB | 2.41 | 10.1 | 19.2 | 30.1 | 43.26 | 21.02 | 67.45 |
| T10 | Cacl2 4% + Paraffin wax emulsion 12% + CFB | 2.12 | 9.62 | 17.4 | 29.9 | 42.09 | 20.24 | 68.65 |
| T11 | Cacl2 2% + Paraffin wax emulsion 10% + News paper | 3.45 | 16.1 | 22.6 | 43.4 | 100 | 37.13 | 42.50 |
| T12 | Cacl2 4% + Paraffin wax emulsion 12% + News paper | 4.65 | 14.3 | 21.0 | 42.2 | 100 | 36.44 | 43.57 |
| 23 | SEm± | 0.12 | 0.39 | 0.57 | 0.67 | 0.94 | ||
| CD at 5 % | 0.35 | 1.15 | 1.66 | 1.96 | 2.75 | |||
Table 4: Effect of different packaging materials on "Fruit spoilage (%)" in Nagpur mandarin
Note:- *fruits are completely spoiled
| Specific gravity | ||||||||
| Notations | Treatments | Storage days | ||||||
| 5 | 10 | 15 | 20 | 25 | Mean | % change over control | ||
| T0 | Control | 0.85 | 0.85 | 0.83 | * | * | 2.53 | 0 |
| T1 | Cacl2 2% + Paraffin wax emulsion 10% + LDPE | 0.93 | 0.92 | 0.91 | 0.88 | * | 3.64 | 43.87 |
| T2 | Cacl2 4% + Paraffin wax emulsion 12% + LDPE | 0.90 | 0.88 | 0.86 | 0.85 | 0.83 | 4.33 | 71.15 |
| T3 | Cacl2 2% + Paraffin wax emulsion 10% + HDPE | 0.91 | 0.90 | 0.88 | 0.86 | * | 3.55 | 40.32 |
| T4 | Cacl2 4% + Paraffin wax emulsion 12% + HDPE | 0.93 | 0.91 | 0.88 | 0.88 | 0.86 | 4.46 | 76.28 |
| T5 | Cacl2 2% + Paraffin wax emulsion 10% + Cling film | 0.92 | 0.91 | 0.89 | 0.87 | 0.86 | 4.44 | 75.49 |
| T6 | Cacl2 4% + Paraffin wax emulsion 12% + Cling film | 0.93 | 0.92 | 0.89 | 0.87 | * | 3.61 | 42.69 |
| T7 | Cacl2 2% + Paraffin wax emulsion 10% + Gunny bag | 0.92 | 0.90 | 0.88 | 0.82 | * | 3.52 | 39.13 |
| T8 | Cacl2 4% + Paraffin wax emulsion 12% + Gunny bag | 0.91 | 0.90 | 0.89 | 0.86 | * | 3.56 | 40.71 |
| T9 | Cacl2 2% + Paraffin wax emulsion 10% + CFB | 0.95 | 0.94 | 0.94 | 0.93 | 0.90 | 4.66 | 84.19 |
| T10 | Cacl2 4% + Paraffin wax emulsion 12% + CFB | 0.94 | 0.91 | 0.90 | 0.87 | 0.85 | 4.48 | 77.08 |
| T11 | Cacl2 2% + Paraffin wax emulsion 10% + News paper | 0.88 | 0.87 | 0.87 | 0.85 | * | 3.47 | 37.15 |
| T12 | Cacl2 4% + Paraffin wax emulsion 12% + News paper | 0.89 | 0.88 | 0.87 | 0.86 | * | 3.50 | 38.34 |
| SEm± | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||
| CD at 5 % | 0.04 | 0.04 | 0.03 | 0.03 | 0.02 | |||
Table 5: Effect of different packaging materials on "specific gravity" in Nagpur mandarin
Note:- *fruits are completely spoiled
| Notations | Treatments | Storage days | ||||||
| 5 | 10 | 15 | 20 | 25 | Mean | % decrease over control | ||
| T0 | Control | 8.28 | 15.24 | 23.80 | * | * | 9.46 | 0 |
| T1 | Cacl2 2% + Paraffin wax emulsion 10% + LDPE | 0.78 | 1.34 | 2.32 | 3.84 | * | 1.66 | 82.45 |
| T2 | Cacl2 4% + Paraffin wax emulsion 12% + LDPE | 0.96 | 1.89 | 2.64 | 3.48 | 4.45 | 2.68 | 71.67 |
| T3 | Cacl2 2% + Paraffin wax emulsion 10% + HDPE | 1.18 | 2.08 | 3.36 | 4.91 | * | 2.31 | 75.58 |
| T4 | Cacl2 4% + Paraffin wax emulsion 12% + HDPE | 0.97 | 1.28 | 2.64 | 3.96 | 4.86 | 2.74 | 71.03 |
| T5 | Cacl2 2% + Paraffin wax emulsion 10% + Cling film | 1.08 | 1.39 | 2.69 | 4.09 | 4.98 | 2.85 | 69.87 |
| T6 | Cacl2 4% + Paraffin wax emulsion 12% + Cling film | 0.92 | 1.32 | 2.54 | 3.98 | 4.13 | 2.58 | 72.73 |
| T7 | Cacl2 2% + Paraffin wax emulsion 10% + Gunny bag | 0.82 | 1.12 | 2.45 | 3.86 | * | 1.65 | 82.56 |
| T8 | Cacl2 4% + Paraffin wax emulsion 12% + Gunny bag | 0.87 | 1.65 | 2.36 | 3.44 | * | 1.66 | 82.45 |
| T9 | Cacl2 2% + Paraffin wax emulsion 10% + CFB | 0.54 | 1.23 | 2.28 | 3.09 | 4.02 | 2.23 | 76.43 |
| T10 | Cacl2 4% + Paraffin wax emulsion 12% + CFB | 0.32 | 0.98 | 2.01 | 2.93 | 3.47 | 1.94 | 79.49 |
| T11 | Cacl2 2% + Paraffin wax emulsion 10% + News paper | 3.45 | 5.23 | 7.31 | 9.18 | * | 5.03 | 46.83 |
| T12 | Cacl2 4% + Paraffin wax emulsion 12% + News paper | 4.65 | 5.36 | 6.68 | 8.78 | * | 5.09 | 46.19 |
| SEm± | 0.06 | 0.11 | 0.17 | 0.08 | 0.07 | |||
| CD at 5 % | 0.17 | 0.32 | 0.51 | 0.24 | 0.22 | |||
Table 6: Effect of different packaging materials on "Physiological loss in weight (%)"in Nagpur mandarin
Note:- *fruits are completely spoiled

Figure 1: Effect of different packaging materials on "Fruit shape index (cm)" in Nagpur mandarin

Figure 2: Effect of different packaging materials on "Fruit spoilage (%)" in Nagpur mandarin

Figure 3: Effect of different packaging materials on "Physiological loss in weight (%)"in Nagpur mandarin
Tables at a glance
Figures at a glance