| Parameters | Number of patients (%) |
| N=80 | |
| Mean age | 46.21±13.22 years |
| Gender | |
| Male | 48 (60%) |
| Female | 32 (40%) |
| Occupation | |
| Unemployed | 35 (43.8%) |
| Employed | 45 (56.2%) |
| Socioeconomic status | |
| Upper lower class | 40 (50%) |
| Lower class | 22 (27.5%) |
| Lower middle class | 15 (18.8%) |
| Upper middle class | 3 (3.8%) |
| Upper class | 0 (0.0%) |
| Education | |
| Illiterate | 26 (32.5%) |
| literate | 54 (67.5%) |
| Family Income (rupee) | |
| <10000 | 34 (43.6%) |
| ≥10000 | 44 (56.4%) |
| Marital status | |
| Married | 61 (76.3%) |
| Unmarried | 8 (10%) |
| Separated | 1 (1.3%) |
| Widowed | 10 (12.5%) |
| Substance abuse | |
| Positive history | 30 (37.5%) |
| Negative history | 50 (62.5%) |
| Mode of HIV transmission | |
| Heterosexual | 60 (75%) |
| IV drug use | 6 (7.5%) |
| Blood products | 4 (5%) |
| Unknown | 6 (7.5%) |
| MSM | 3 (3.8%) |
| IV drug with high-risk sexual behaviour | 1 (1.3%) |
| Duration since HIV diagnosis | |
| <5 years | 7 (8.8%) |
| >5 years | 73 (91.2%) |
| Duration since ART initiation | |
| <5 years | 9 (11.2%) |
| >5 years | 71 (88.8%) |
| ART Regimen | |
| 1st line | 71 (88.8%) |
| 2nd line | 8 (10.0%) |
| 3rd line | 1 (1.3%) |
| CD4 count (cells/ mm³) | |
| <200 | 8 (10%) |
| 200-500 | 36 (45.0%) |
| >500 | 36 (45.0%) |
| Plasma HIV-1 viral load | |
| <1,000 copies/ml | 74 (92.5%) |
| >1,000 copies/ml | 6 (7.5%) |
| Past opportunistic infection | |
| Present | 69 (86.2%) |
| Absent | 11 (13.8%) |
| Comorbidities | |
| None | 68 (85%) |
| Diabetes | 8 (10%) |
| Hypertension | 3 (3.8%) |
| Coronary Artery Disease | 1 (1.2%) |
| Body mass index (kg/m2) | |
| Underweight (<18.5) | 15 (18.8%) |
| Normal (18.5-22.9) | 45 (56.3%) |
| Overweight (23-24.9%) | 13 (16.3%) |
| Obese ((≥25) | 7 (8.8%) |
| Loss of muscle mass | 56 (70%) |
| Loss of muscle strength | 20 (25%) |
| Loss of physical performance | 26 (32.5%) |
| Positive SARC-F score | 17(21.3%) |
| Sarcopenia | 58 (72.5%) |
| Sarcopenia (excluding muscle mass) | 30 (37.5%) |
Table 1: The Demographic Profile, HIV Related Profile, Laboratory Characteristics, Comorbidities and BMI of Enrolled PLHIV Subjects
| FACTORS | P-VALUE |
| Age (years) | 0 |
| Gender | 0.239 |
| Occupation | 0.66 |
| Education | 0.5 |
| Socioeconomic status | 0.323 |
| Substance abuse | |
| Smoking | 0.294 |
| Alcohol | 0.075 |
| IV Drug | 0.88 |
| Monthly income | 0.019 |
| Pasma viral load (copies/ml) | 0.002 |
| CD4 COUNT (cells/ mm³) | 0.001 |
| ART Regimen | 0.055 |
| Duration of hiv disease (months) | 0.182 |
| Duration of art (months) | 0.268 |
| Past opportunistic infection | 0.019 |
| Co- morbidities | 0.5 |
| BMI (KG/M2) | 0.001 |
Table 2: Factors Associated With Sarcopenia in PLHIV
| SARCOPENIA | CD4 COUNT | VIRAL LOAD | DURATION OF HIV DIAGNOSIS | DURATION OF ART INITIATION | ||
| NO SARCOPENIA | N | 50 | 50 | 50 | 50 | |
| Mean | 591.12 | 16.3 | 122.199 | 107.797 | ||
| Std. Deviation | 362.52 | 115.258 | 52.7454 | 46.8036 | ||
| Minimum | 202 | 0 | 23 | 22.9 | ||
| Maximum | 2466 | 815 | 241.5 | 210.9 | ||
| Percentiles | 25 | 403.25 | 0 | 81.733 | 74.633 | |
| 50 | 512 | 0 | 115.283 | 105 | ||
| 75 | 691.75 | 0 | 162.975 | 131.942 | ||
| SARCOPENIA | N | 30 | 30 | 30 | 30 | |
| Mean | 391.67 | 5046.33 | 166.577 | 143.109 | ||
| Std. Deviation | 219.392 | 25420.6 | 67.0204 | 59.8572 | ||
| Minimum | 102 | 0 | 58.3 | 25.2 | ||
| Maximum | 876 | 139513 | 303.7 | 237.3 | ||
| Percentiles | 25 | 193.5 | 0 | 100.117 | 97.908 | |
| 50 | 321 | 0 | 167.467 | 140.417 | ||
| 75 | 558 | 348.75 | 228.283 | 178.5 | ||
| P VALUE | 0.003 | 0.001 | 0.007 | 0.011 | ||
Table 3: Univariate Logistic Regression to Find Out Significant Risk Factors of Sarcopenia
Tables at a glance