Figure 1 Protein – Ligand Docking
Figure 2
Name | Ligand | MolDock Score | Hbond | |
10013806 3806 | -98.6508 | -81.1867 | -9.64939 | |
CI 10113806 3806 | -95.945 | -78.9918 | -9.52759 | |
0 (02)3806 3806 | -89.2107 | -72.6325 | -6.67935 | |
0 [03)3806 3806 | -89.0832 | -52.2483 | -8.12859 | |
CI 10413806 3806 | -86.0643 | -71.6499 | -3.68512 | |
CI (00)6011_ 60116266 | -95.425 | -76.3107 | -11.5137 | |
0 (03)6011... 60116266 | -92.5376 | -74.723 | -6.11936 | |
CI 10116011_ 60116266 | -92.2303 | -11.4488 | ||
-71.6597 | ||||
CI [0416011... 60116266 | -91.3136 | -75.0891 | -8.16302 | |
0 (02)6011... 60116266 | -90.7974 | -73.9528 | -5.95359 | |
0 (00)6669... 66695376 | -95.9152 | -78.9919 | -9.51146 | |
0 (01)6669... 66695376 | -92.0449 | -61.2628 | -8.37486 | |
0 (02)6669... 66695376 | Name: 100)66695376 | -69.49 | -8.60455 | |
0 (04)6669... 66695376 | Rank: 11 | 6 3062 | -2.14545 | |
0 (03)6669... 66695376 | -86.0697 | -71.6516 | -3.69247 | |
0 [0017054... 70541023 | -119.851 | -95.2737 | -9.86631 | |
0 (02)7054... 70541023 | -112.906 | -87.6043 | -8.83126 | |
0 (01)7054_ 70541023 | -112.564 | -90.8961 | 4.08946 | |
0 [0417054... 70541023 | -106.328 | -86.6605 | -4.28728 | |
0 [0317054... 70541023 | -105.795 | -86.202 | -1.66524 |
Table1:Dock Score