Series | Specimen | Concordance | Platform (No. of Probes) |
GSE120124 | ABC DLBCL | 40/40 (100%) | GPL17586 (67528) |
GCB DLBCL | |||
Burkitt lymphoma | |||
Follicular lymphoma | |||
Hodgkin lymphoma | |||
Mantle cell lymphoma | |||
Peripheral T cell lymphoma (NOS) | |||
ALK- anaplastic large cell lymphoma | |||
ALK+ anaplastic large cell lymphoma | |||
GSE39133 | Reactive lymph node | 34/34 (100%) | GPL570 (54613) |
Hodgkin lymphoma | |||
GSE17920 | classic Hodgkin lymphoma | 128/130 (98.46%) | GPL570 (54613) |
GSE14879 | ALK- ALCL | 63/64 (99%) | GPL570 (54613) |
ALK+ ALCL | |||
cALCL | |||
tcr-cHL | |||
activated T-helper cells | |||
regulatory T cells | |||
resting T-helper cells | |||
CD30+ T-cells | |||
NK cells, isolated from tonsils by fluorescence-activated cell sorting | |||
NKT cells, | |||
isolated from peripheral blood by fluorescence-activated cell sorting | |||
activated cytotoxic T-cells | |||
resting cytotoxic T-cells | |||
GSE78513 | ALK high | 35/35 (100%) | GPL570 (54613) |
ALK low | |||
Normal tissue | |||
GSE12453 | classical Hodgkin lymphoma | 64/67 (95.5%) | GPL570 (54613) |
NLPHL | |||
T-cell rich B-cell lymphoma | |||
follicular lymphoma | |||
Burkitt lymphoma | |||
diffuse large B-cell lymphoma | |||
naive B-cells | |||
memory B cells | |||
centrocytes | |||
centroblasts | |||
plasma cells | |||
GSE7788 | NLPHL | 20/21 (95.2%) | GPL570 (54613) |
THRBL | |||
Normal | |||
GSE13996 | Hodgkin's Lymphoma | 67/70 (95.7%) | GPL570 (54613) |
T-Cell/Histiocyte-Rich Large B-Cell | |||
Lymphomas | |||
Adenite | |||
GSE47044 | NLPHL | 28/35 (82.9%) | GPL571 (22215) |
TCHRBCL-like | |||
NLPHL | |||
TCHRLBCL | |||
germinal center B cells |
Table 1: Concordance between the reference expression signature and the histological diagnosis
Tables at a glance