Figure 1: (A) Pointer bitch’s ventrodorsal abdominal radiograph that showing debris of fetuses’ bones; (B) Golden retriever bitch’s laterolateral abdominal radiograph that showing debris of fetuses’ bones
| Symptoms | Pointer | Golden retriever |
|---|---|---|
| General condition | Good | Poor |
| Abdominal palpation signs | No pain Rigid masses | Mild pain Fluctuant masses |
| Body weight | 24 kg | 35 kg |
| Abdominal strain | Enlargement | Enlargement |
| Vomiting | Absent | Less than 2 times per a day |
| Polyuria (>50 ml/kg q24h) | + | + |
| Polydipsia (>80 ml/kg q24h) | + | + |
| Appetite | Normal | Anorexia more than 15 days |
| Anorexia more than 15 days | ||
| Symptoms | Pointer | Golden retriever |
|---|---|---|
| General condition | Good | Poor |
| Abdominal palpation signs | No pain Rigid masses | Mild pain Fluctuant masses |
| Body weight | 24 kg | 35 kg |
| Abdominal strain | Enlargement | Enlargement |
| Vomiting | Absent | Less than 2 times per a day |
| Polyuria (>50 ml/kg q24h) | + | + |
| Polydipsia (>80 ml/kg q24h) | + | + |
| Appetite | Normal | Anorexia more than 15 days |
| Anorexia more than 15 days | ||
| Symptoms | Pointer | Golden retriever |
|---|---|---|
| General condition | Good | Poor |
| Abdominal palpation signs | No pain Rigid masses | Mild pain Fluctuant masses |
| Body weight | 24 kg | 35 kg |
| Abdominal strain | Enlargement | Enlargement |
| Vomiting | Absent | Less than 2 times per a day |
| Polyuria (>50 ml/kg q24h) | + | + |
| Polydipsia (>80 ml/kg q24h) | + | + |
| Appetite | Normal | Anorexia more than 15 days |
| Anorexia more than 15 days | ||
Figure 1: (A) Pointer bitch’s ventrodorsal abdominal radiograph that showing debris of fetuses’ bones; (B) Golden retriever bitch’s laterolateral abdominal radiograph that showing debris of fetuses’ bones
Figure 1: (A) Pointer bitch’s ventrodorsal abdominal radiograph that showing debris of fetuses’ bones; (B) Golden retriever bitch’s laterolateral abdominal radiograph that showing debris of fetuses’ bones
Figure 1: (A) Pointer bitch’s ventrodorsal abdominal radiograph that showing debris of fetuses’ bones; (B) Golden retriever bitch’s laterolateral abdominal radiograph that showing debris of fetuses’ bones
Tables at a glance
Figures at a glance