Figure 1: Serum asprosin levels in patients with OSA before and after nasal CPAP treatment
controls | Patients with OSA | ||
Before treatment | After treatment | ||
Number of subjects | 50 | 50 | 50 |
Age (years) | 35.1±1.2 | 36.5±2.1 | 36.8±2.2 |
BMl (kg/m2) | 24.1±2.3 | 27.5±2.1** | 24.8±2.2♀ |
FPG (mmol/L) | 4.75±1.12 | 5.09±1.23 | 4.93±1.22 |
TC (mmol/L) | 4.54±1.55 | 4.82±1.12 | 4.59±1.33 |
LDL-C (mmol/L) | 2.33±1.1 1 | 2.89±1.32 | 2.23±1.26 |
HDL-C (mmol/L) | l.58±0.35 | 1.17±0.57 | 1.32±0.61 |
TG(mmol/ L) | 1.15±0.88 | 1.77±0.82* | l.37±0.95♀ |
HOMA-IR | 2.33±1.33 | 4.45±1.26* | 2.55±1.47 ♀♀ |
asprosin (ng/mL) | 15.57±3.11l | 6.64±1.79* | 11.69±2.32 |
chemerin (ng/mL) | 73.2±21.2 | 1 06.70± I 0.17* | 84.01 ±12.22♀ |
ANGPTL4 (pg/mL) | 36.88±5. 11 | 19.78±5.49 | 29.98±6.03♀ |
Ba-PWV(cm/s) | 1211±218 | 1585±212* | 1388±205 |
ABI | 1.15±0.34 | 0.85±0.23* | 0.98±0.13♀ |
AHI | 3.4± 1.5 | 28.5±5.5** | 1 l.3±3.3♀♀ |
* p < 0.05, * * p < 0.001, compared with control, ♀p < 0.05, compared with patients before treatment; ABI ankle-brachial index, AHI apnea-hypopnea index,ANGPTL4 angiopoietin-like 4, Ba-PWV brachial-ankle pulse wave velocity, FPG fasting glucose, HOMA-IR homeostasis model assessment of insulin resistance, HDL-C high-density lipoprotein cholesterol, LDL-C low-density lipoprotein cholesterol, TC total cholesterol,TG triglyceride
Table 1 : Clinical and biochemical characteristics in OSA patients as well as in control groups x̄±s
Figure 1: Serum asprosin levels in patients with OSA before and after nasal CPAP treatment
Figure 2: Serum chemerin levels in patients with OSA before and after nasal CPAP treatment
Figure 3: Serum ANGPTL4 levels in patients with OSA before and after nasal CPAP treatment
Tables at a glance
Figures at a glance