Figure 1: Odds-ratio for F-V compared to bleeding responses
Symptoms | Score | |||
0 | 1 | 2 | 3 | |
Epistaxis | Trivial or < 5 | Episode > 5 | Consultation | - |
Cutaneous | Trivial or < 5 | Episode > 5 | Consultation | - |
Bleeding from m inor wounds | Trivial or <5 | Episode > 5 | Consultation | - |
Oral Bleedin!!: | Trivial or <5 | Eoisode > 5 | Consultation | - |
GI Bleeding | Trivial or <5 | - | Consultation | - |
Surgery | Trivial or no bleeding | Surgical bleeding episode | Consultation | Surgical hemostasis |
Masde/hema rthrosis | Trivial or <5 | Episode > 5 | Consultation | Compression |
Menorrha!!:ia | Trivial or <5 | Eoisode > 5 | Consultation | Medication |
Table 1 : Clinical and biochemical characteristics in OSA patients as well as in control groups x̄±s
Epistaxis | |||
FVIII normal | FVIII deficient | Fischer’s | |
No | (60.3) 97 | (40.0) 2 | 0.322 |
Yes | (39.7) 64 | (60.0) 3 | |
FII normal | FII deficient | Fischer’s | |
No | (S9.3) 35 | (50.0)1 | 0.656 |
Yes | (40.7) 24 | (50.0)1 | |
FV normal | FV deficient | Fischer’s | |
No | (60.4) 29 | (58.8) 10 | 0.565 |
Yes | (39.6) 19 | (41.2) 7 | |
FVII normal | FVII deficient | Fischer’s | |
No | (60.3) 38 | (50.0) 1 | 0.644 |
Yes | (39.7) 25 | (50.0) l | |
FIX normal | FIX deficient | Fischer's | |
No | (61.6) 82 | (60.0) 3 | 0.639 |
Yes | (38.4) 51 | (40.0) 2 | |
FXIII normal | FXIII deficient | Fischer’s | |
No | (53.7) 22 | - | |
Yes | (46.3) l9 | - | |
FX normal | FX deficient | Fischer’s | |
No | (60.0) 33 | 0 | 0.41 l |
Yes | (40.0) 22 | (100) 1 | |
vWF Ag normal | vwf Ag deficient | Fischer’s | |
No | (60.0) 99 | - | |
Yes | (40.0) 66 | - | |
vWF Activity normal | vWF Activity deficient | Fischer’s | |
No | (61.4) 97 | (50.0) 7 | 0.288 |
Yes | (38.6) 61 | (50.0) 7 | |
Cutaneous Symptoms | |||
FVIII normal | FVIII deficient | Fischer’s | |
No | (64.0) 103 | (40.0) 2 | 0.26 |
Yes | (36.0)58 | (60.0) 3 | |
FII normal | FII deficient | Fischer’s | |
No | (61.0)36 | ( 100)2 | 0.384 |
Yes | (39.0)23 | 0 | |
FV normal | FV deficient | Fischer’s | |
No | (64.6)31 | (64.7) 11 | 0.617 |
Yes | (35.4) 17 | (35.3) 6 | |
FVII normal | FVII deficient | Fischer’s | |
No | (65.0}41 | - | 0.586 |
Yes | (35.0}22 | - | |
FIX normal | FIX deficient | Fischer’s | |
No | (60.2)80 | (100) 5 | 0.085 |
Yes | (39.8)53 | 0 | |
FXII normal | FXII deficient | Fischer’s | |
No | (73.3)33 | - | |
Yes | (26.7) 12 | - | |
FXIII normal | FXIII deficient | Fischer’s | |
No | (51.2)21 | - | |
Yes | (48.8)20 | - | |
FX normal | FX deficient | Fischer’s | |
No | (60.0)33 | 0 | 0.411 |
Yes | (40.0)22 | (100) 1 | |
vWF Ag normal | vwfAg deficient | Fischer’s | |
No | (64.2) 106 | - | |
Yes | (36.)59 | - | |
vWF Activity normal | vWF Activity deficient | Fischer’s | |
No | (66.5) 105 | (64.3) 9 | 0.541 |
Yes | (33.5)53 | (35.7) 5 | |
Bleeding Minor Wounds | |||
FVIII norma1 | FVJ II deficient | Fischer’s | |
No | (81.4) 131 | (80.0)4 | 0.65 |
Yes | (18.6)30 | (20.0) 1 | |
FII normal | Fil deficient | Fischer's | |
No | (74.6) 44 | (100.0)2 | 0.566 |
Yes | (25.4) 15 | 0 | |
FV normal | FV deficient | Fischer’s | |
No | (77.1) 37 | (76.5) 13 | 0.6 |
Yes | (22.9) 11 | (23.5) 4 | |
FVII normal | FVII deficient | Fischer’s | |
No | (77.8) 49 | (50.0) 1 | 0.411 |
Yes | (22.2) 14 | (50.0) 1 | |
FIX normal | FIX deficient | Fischer’s | |
No | (80.5) 107 | (60.0) 3 | 0.267 |
Yes | ( 19.5) 26 | (40.0) 2 | |
FXIII normal | FXIII deficient | Fischer’s | |
No | (75.6)31 | - | |
Yes | (24.4) 10 | - | |
FX normal | FX deficient | Fischer’s | |
No | (74.5) 41 | (100) 1 | 0.75 |
Yes | (25.5) 14 | 0 | |
vWF Ag normal | vwf Ag deficient | Fischer’s | |
No | (82.4) 136 | - | |
Yes | (17.6) 29 | - | |
vWF Activity normal | vWF Activity deficient | Fischer’s | |
No | (81.6) 129 | (92.9) 13 | 0.258 |
Yes | (18.4) 29 | (7.1) 1 | |
Ora l Bleeding | |||
FVIII normal | FVIII present | Fischer’s | |
No | (46.0) 74 | (60.0) 3 | 0.432 |
Yes | (54.0) 87 | (40.0) 2 | |
FII normal | FII deficient | Fischer’s | |
No | (54.2) 32 | 0 | 0.222 |
Yes | (45.8) 27 | (100.0) 2 | |
FV normal | FV deficient | Fischer’s | |
No | (56.2) 27 | (47.1 ) 8 | 0.579 |
Yes | (43.8) 21 | (52.9) 9 | 0.355 |
FVII normal | FVII deficient | Fisd1er's | |
No | (54.0) 34 | (50.0) 1 | 0.714 |
Yes | (46.0) 29 | (50.0) 1 | |
FIX normal | FIX deficient | Fischer's | |
No | (44.4) 59 | (60.0) 3 | 0.404 |
Yes | (55.6) 74 | (40.0) 2 | |
FXIII normal | FXIII deficient | Fischer’s | |
No | (48.8) 20 | - | |
Yes | (51.2) 21 | - | |
FX normal | FX deficient | Fischer’s | |
No | (52.7) 29 | 0 | 0.482 |
Yes | (47.3) 26 | (100) 1 | |
vWF Ag normal | vwf Ag deficient | Fischer’s | |
No | (45.5) 75 | - | |
Yes | (54.5) 90 | - | |
vWF Activity normal | vWF Activity deficient | Fischer’s | |
No | (45.6) 72 | (50.0) 7 | 0.482 |
Yes | (54.4) 86 | (50.0) 7 | |
GI Bleeding | |||
FVIII normal | FVIII deficient | Fischer’s | |
No | (92.5) 149 | (80.0) 4 | 0.338 |
Yes | (7.5) 12 | (20.0) 1 | |
FII normal | FII deficient | Fisdier's | |
No | (81.4) 48 | ( 100) 2 | 0.669 |
Yes | (18.6) 11 | 0 | |
FV normal | FV deficient | Fischer's | |
No | (89.6)43 | (64.7) 11 | 0.028 |
Yes | (10.4) 5 | (35.3) 6 | |
FVII normal | FVII deficient | Fisdier's | |
No | (82.5) 52 | (100) 2 | 0.688 |
Yes | ( 17.5) 11 | 0 | |
FIX normal | FIX deficient | Fischer's | |
No | (91.7) 122 | (100.0) 5 | 0.656 |
Yes | (8.3) 11 | 0 | |
FXIII normal | FXIII deficient | Fischer’s | |
No | (85.4)35 | - | |
Yes | (14.6) 6 | - | |
FX normal | FX deficient | Fischer's | |
No | (80.0) 44 | (100) 1 | 0.804 |
Yes | (20.0) 11 | (0) 0 | |
vWF Ag normal | vwfAgdeficient | Fischer's | |
No | (92.7) 153 | - | |
Yes | (7.3) 12 | - | |
vWF Activity normal | vWF Activity deficient | Fischer’s | |
No | (93.0) 147 | (92.86) 13 | |
Yes | (7.0) 11 | (7.1) 1 | |
Surgery | |||
FVIII normal | FVIII deficient | Fischer’s | |
No | (83.8) 135 | (100) 5 | 0.422 |
Yes | (16.2) 26 | 0 | |
FII normal | FII deficient | Fischer's | |
No | (79.7) 47 | (50) 1 | 0.384 |
Yes | (20.3) l 2 | (50) 1 | |
FV normal | FY deficient | Fischer’s | |
No | (87.5) 42 | (58.8) 10 | 0.017 |
Yes | ( 12.5)6 | (41.2) 7 | |
FVII normal | FVII deficient | Fischer’s | |
No | (80.9)51 | (50.0) 1 | 0.363 |
Yes | (19.1) 12 | (50.0) 1 | |
FIX normal | FIX deficient | Fischer’s | |
No | (83.5) 111 | (60.0) 3 | 0.208 |
Yes | (16.5) 22 | (40.0) 2 | |
FXIII normal | FXIII deficient | Fischer’s | |
No | (82.9)34 | - | |
Yes | ( 17.1) 7 | - | |
FX normal | FX deficient | Fischer’s | |
No | (80.0)44 | (100) 1 | 0.804 |
Yes | (20.0) 11 | (0) 0 | |
vWF Ag normal | vwf Ae: deficient | Fischer’s | |
No | (83.6) 138 | - | |
Yes | (16.4) 27 | - | |
vWF Activity normal | vWF Activity deficient | Fischer’s | |
No | (84.2) 133 | (85.7) 12 | 0.619 |
Yes | (15.8) 25 | (14.3) 2 | |
Muscle/ hemarthrosis | |||
FVIII normal | FVIII deficient | Fischer’s | |
No | (96.3)155 | (100) 5 | 0.83 |
Yes | (3.7) 6 | 0 | |
FII normal | FII deficient | Fischer’s | |
No | (96.6) 57 | (3.4) 2 | 0.935 |
Yes | (3.4) 2 | 0 | |
FV normal | FV deficient | Fischer’s | |
No | (97.9) 47 | (94.1) 16 | 0.458 |
Yes | (2.1) 1 | (5.9) 1 | |
FVII normal | FVII deficient | Fischer’s | |
No | (96.8) 61 | (100) 2 | |
Yes | (3.2) 2 | 0 | |
FIX normal | FIX deficient | Fischer’s | |
No | (95.5) l 27 | (100.0) 5 | 0.798 |
Yes | (4.5) 6 | 0 | |
FXIII normal | FXIII deficient | Fischer’s | |
No | (95. l) 39 | - | |
Yes | (4.9) 2 | - | |
FX normal | FX deficient | Fischer’s | |
No | (96.4) 53 | (100) 1 | 0.964 |
Yes | (3.6)2 | (0) 0 | |
vWFAg normal | vwf Ag deficient | Fischer’s | |
No | (96.4)159 | . | |
Yes | (3.6) 6 | . | |
Vwf Activity normal | Vwf Activity deficient | Fischer’s | |
No | (96.2) 152 | (100.0) 14 | 0.596 |
Yes | (3.8) 6 | 0 | |
Menorrhagia | |||
FVIII normal | FVIII deficient | Fischer’s | |
No | (75.3) 76 | (75.0) 3 | 0.686 |
Yes | (24.7125 | (25.0)1 | |
FII normal | FII deficient | Fischer’s | |
No | (63.2)24 | 0 | 0.385 |
Yes | (36.8) 14 | (100) 1 | |
FV normal | FV deficient | Fischer's | |
No | (60.6) 20 | (71.4) 5 | 0.467 |
Yes | (39.4) 13 | (28.6)2 | |
FVII normal | FVII deficient | Fischer's | |
No | (64.1)25 | 0 | 0.375 |
Yes | (35.9) 14 | (100) 1 | |
FIX normal | FIX deficient | Fischer's | |
No | (73.6)67 | (100)2 | 0.548 |
Yes | (26.4) 24 | 0 | |
FXIII normal | FXIII deficient | Fischer's | |
No | (71.9) 23 | . | |
Yes | (28.1)9 | . | |
FX normal | FX deficient | Fischer's | |
No | (61.1) 22 | (100) 1 | 0.622 |
Yes | (38.9)14 | (0) 0 | |
vWFAg normal | Vwf Ag deficient | Fischer's | |
No | (74.5) 76 | . | |
Yes | (25.5) 26 | . | |
Vwf Activitvy nonnal | Vwf Activity deficient | Fischer's | |
No | (74.7)74 | (80.0) 4 | 0.633 |
Yes | (25.3)25 | (20.0) 1 |
Table 2 : Relationship between bleeding questions and clotting factors
Epistaxis | |||
PT normal | PT prolon ged | Fischer's | |
No | (56.6) 232 | (65.2) 150 | 0.02 |
Yes | (43.4) 178 | (34.8) 80 | |
APT normal | APT prolonged | Fischer's | |
No | (58.0) 134 | (60.8) 247 | 0.269 |
Yes | (42.0) 97 | (39.2) 159 | |
Cutaneous symptoms | |||
PT normal | PT prolonged | Fischer's | |
No | (71.5) 293 | (74.4) 171 | 0.245 |
Yes | (28.5) 117 | (25.6) 59 | |
APT normal | APT prolonged | Fischer's | |
No | (62.3) 144 | (78.3) 318 | 0.0001> |
Yes | (37.7) 87 | (21.7) 88 | |
Bleeding minor wounds | |||
PT normal | PT prolonged | Fischer's | |
No | (80.5) 330 | (78.3) 180 | 0.283 |
Yes | (l9.5}80 | (21.7) 50 | |
APT normal | APT prolonged | Fischer's | |
No | (75.8} 175 | (82.0) 333 | 0.038 |
Yes | (24.2) 15 | (18.0) 73 | |
Oral Bleeding | |||
PT normal | PT prolonged | Fischer's | |
No | (40.5) 166 | (50.0) 115 | 0.012 |
Yes | (59.5) 244 | (50.0) 115 | |
APT normal | APT prolonged | Fischer's | |
No | (45.0) 104 | (42.8) 174 | 0.327 |
Yes | (55.0} 127 | (57.2) 232 | |
GI bleeding | |||
PT normal | PT prolonged | Fischer's | |
No | (91.9}377 | (89.1) 205 | 0.147 |
Yes | (8.1) 33 | ( l0.9) 25 | |
APT normal | APT prolonged | Fischer's | |
No | (89.2) 206 | (91.9) 373 |
Table 3 : Relationship between bleeding questions and, PT Pat and APT Pat using Fisher exact test
Factors | Score range | Likeli hood |
FVIII (n= l 5) | 0-9 | Score 0 likelihood 0.42 |
FIX (5) | 0-5 | Score 1 likelihood 0.60 |
FXI (0) | N/A | N/A |
FXIII (0) | N/A | N/A |
vWFAg (11) | I | N/A |
vWF-activitvy ( 14) | 0-5 | Score 1 likelihood 0.57 |
FII (2) | 1 | NIA |
FV ( 17) | 5-Jan | Score 1 likelihood 0.5 |
(FVII (2) | 5 | N/A |
FX (1) | N/A | N/A |
Table 4 : Likelihood of Bleeding for Coagulation Factors deficient using BAT scoring system
Figure 1: Odds-ratio for F-V compared to bleeding responses
Figure 2: Odds ratio of vWF Activity against bleeding responses
Figure 3: ROC of Surgery response to Factor-V and Bleed Score (binary variables)
Figure 4: Serum ANGPTL4 levels in patients with OSA before and after nasal CPAP treatment
Tables at a glance
Figures at a glance