Gender distribution | Number of patients | Percentage (%) |
Male | 34 | 45.33% |
Female | 41 | 54.66% |
Total | 75 | 100.00% |
Table1 Gender Distribution of Pediatric Patients
Age Distribution | Number of patients | Percentage (%) |
Neonates (upto 1 month) | 2 | 2.66% |
Infants (1 month – 1 year) | 20 | 26.66% |
Toddlers (1 – 5 years) | 48 | 64.00% |
Children ( 5- 14 years) | 5 | 6.66% |
Total | 75 | 100.00% |
Table2 Age wise classification of pediatric patients
Grades | Number of parents | Percentage (%) |
Grade 0 (illiterates) |
27 | 36.00% |
Grade 1 (School) |
19 | 25.33% |
Grade 2 (PUC) |
6 | 8.00% |
Grade 3 (University) |
11 | 14.66% |
Grade 4 (Graduates) |
10 | 13.33% |
Total | 75 | 100.00% |
Table3 Details of educational status of Parents
Condition | Number of patients | Percentage (%) |
Grade I | 7 | 9.33% |
Grade II | 33 | 44.00% |
Grade III | 19 | 25.33% |
Grade IV | 16 | 21.33% |
TOTAL | 75 | 100.00% |
Table4 Condition of Pediatrics patients at the time of discharge
Trimester | Number of Patients | Percentage |
1st | 25 | 25.00% |
2nd | 50 | 50.00% |
3rd | 25 | 25.00% |
Total | 100 | 100.00% |
Table5 Number of Patients as per Trimester in Gynecology
Co-Morbidity | Number of patients | Percentage (%) |
Bronchopneumonia | 10 | 13.33% |
Severe Anemia | 8 | 10.66% |
Pulmonary TB | 5 | 6.66% |
Malaria | 4 | 5.33% |
Acute Gastroenteritis | 7 | 9.33% |
Nutritional Anemia | 9 | 12.00% |
Dehydration | 5 | 6.66% |
Chronic Heart Disease | 3 | 4.00% |
Epilepsy | 5 | 6.66% |
Measles | 3 | 4.00% |
Viral Encephalitis | 2 | 2.66% |
Septicaemia | 3 | 4.00% |
Kwashiorkar | 3 | 4.00% |
Developmental Delay | 4 | 5.33% |
Left Sided Plural effusion | 2 | 2.66% |
Cleft lip | 2 | 2.66% |
Total | 75 | 100.00% |
Table6 Co-Morbid Conditions Associated with Malnutrition
Route of Administration | Number of Nutritional Supplements | Percentage (%) |
Oral | 137 | 75.00% |
Parenteral | 46 | 25.00% |
Total | 183 | 100.00% |
Table7 Route of Administration of Nutritional Supplements in Paediatrics
Route Of Administration | Number of Nutritional Supplements | Percentage |
Oral | 174 | 93.54% |
Parenteral | 12 | 6.45% |
Total | 186 | 100.00% |
Table8 Route of administration of nutritional supplements in Gynaecology
Type of Nutrient | Number of patients |
Multivitamin | 24 |
Elemental Iron + Folic Acid | 13 |
Vit A | 10 |
Zinc Acetate | 13 |
Vit C | 10 |
Calcium Carbonate + Vit D3 | 13 |
Iron + Vit B12 + Folic Acid | 7 |
Vit K | 3 |
Folic Acid | 5 |
Zinc + Vit C + Beta Carotene + Vit E | 3 |
Protein Content | 6 |
Calcium Gluconate | 3 |
MgSo4 | 4 |
Vit D | 8 |
Vit D + Cholecalciferol | 6 |
Vit E + AloeVera + Vit E acetate | 3 |
Zinc Supplement | 6 |
Folic Acid + Cyanacobalamine +Ferrous Fumarate | 6 |
Electrolytes | 25 |
Mecobalamine | 3 |
Table9 Types of Nutrients Prescribed in Pediatrics
Type of Nutrient | Number of patients |
T.Doximanie plus | 47 |
T.Livogen z | 68 |
T .Mecalvit | 65 |
T.Orofer XT | 19 |
Cap.Becousle | 23 |
Protein Powder | 25 |
T.Folvite | 7 |
Table10 Types of nutrients prescribed in gynaecology
Condition | Number of patients | Percentage (%) |
Improved | 57 | 75.00% |
Discharge under request | 14 | 18.66% |
Referred | 4 | 5.33% |
Death | 0 | 0.00% |
TOTAL | 75 | 100.00% |
Table11 Condition of Pediatrics patients at the time of discharge
Number of Nutrients | Number of Prescriptions | Percentage |
2 | 38 | 50.66% |
3 | 16 | 21.33% |
4 | 9 | 12.00% |
5 | 6 | 8.00% |
6 | 6 | 8.00% |
Total | 75 | 100%` |
Table12 Number of generic and Branded Drugs in Pediatrics
Type of Drug | Number of Prescriptions | Percentage |
Generic | 20 | 26.66% |
Branded | 55 | 73.33% |
Total | 75 | 100.00% |
Table13 Number of generic and Branded Drugs in Pediatrics
Type of Drug | Number Of Prescriptions | Percentage |
Generic | 28 | 28.00% |
Branded | 72 | 72.00% |
Total | 100 | 100.00% |
Table14 Number of Generic and Branded Drugs in Gynecology
Number of Nutrients | Number of Prescriptions | Percentage |
1 | 32 | 32.00% |
2 | 32 | 32.00% |
3 | 14 | 14.00% |
4 | 16 | 16.00% |
5 | 6 | 6.00% |
Total | 100 | 100% |
Table15 Number of Generic and Branded Drugs in Gynecology