| S. No. | Type of Documents | Sample ID | Type of Printers | Sample ID | |
| 1 | Matriculation DMC (PSEB) | MDP | Laser Printer | DOCUCENTRE SC2020 | DC2020 |
| 2 | Matriculation DMC (CBSE) | MDC | KONICA MINOLTA BIZHUB E452 | KMB452 | |
| 3 | Intermediate DMC (CBSE) | IDC | WORKCENTRE 7425 | WC7425 | |
| 4 | B. Sc. DMC | BSD | CANON 650 | CN650 | |
| 5 | M. Sc. DMC | MSD | DOCUCOLOR 252 | DC252 | |
| 6 | Library card | LC | Inkjet Printer | BROTHER MFC-J3520 | BM3520 |
| 7 | Aadhaar card | AC | HP DESKJET GT 5811 | HP5811 | |
| 8 | B.Sc. Degree | BD | EPSON L380 | E380 | |
| 9 | - | - | CANON G3010 | CN3010 | |
Table 1: List of materials used for sample preparation
| Sr. no. | Features to be observed | Observations observed in original document | Features observed in inkjet printed documents | Features observed in laser printed documents |
| 1 | Number and types of printing methods | Two(a) letter press or relief printing(b) laser printing | One(a) Inkjet printing | One(a) Laser printing |
| 2 | Ink | Blue ball pen ink | CYMK colors | CYMK colors |
| 3 | Gap | Between letters of Gurumukhi | May or may not be present | May or may not be present |
Table 2: Comparison of characteristics B.Sc. Degree of original with its colored copies from inkjet and laser printouts
| Sr. no. | Feature to be observed | Features observed in original document | Features observed in Inkjet printed documents | Features observed in Laser printed documents |
| 1 | Watermark on front and back side | Orange dotted pattern in background | No dotted pattern (different colors in its background) | No dotted pattern (mixture of colored toners in background) |
| 2 | Backside text | Shading is present along with text | Different colored droplets | Different colored toner particles |
| 4 | Gap between Gurumukhi letters | Present | Rarely present | May or may not be present |
| 5 | Inks on back side | Three inks at different positions | Three inks at different positions | Three inks at different positions |
| 5 (a) | Ball pen | Gooping, paste like appearance | Different colors are present. Instead gooping, more black colored drops | Different colors are present. Instead gooping, more black colored toner particles |
| 5 (b) | Gel pen | Totally absorbed into fibers | Different colored drops with majority of cyan color. | Different colored drops with majority of cyan color is observed |
| 6 | Color of serial number | Orange alone | Red with colored drops | Red with color toner particles |
| 7 | Number and type of printing methods used | Two(a) Dot matrix printing(b) Inkjet printing | One(a) Inkjet printing | One(a) Laser printing |
Table 3: Comparison of characteristics of original M.Sc. DMC, original CBSE Intermediate DMC with its colored copies from inkjet and laser printouts
| Sr. no. | Features to be observed | Features observed in original document | Features observed in Inkjet printed documents | Features observed in Laser printed documents |
| 1 | Micro-printing in seven straight lines at back side | Naked eye- Straight line Microscopically- Micro-printing present (PUNJAB UNIVERSITY) | Naked eye- Straight lineMicroscopically- Micro-printing absent | Naked eye- Straight lineMicroscopically- Micro-printing absent |
| 2 | Watermark | Green color dotted pattern resulted in the formation of PUNJAB UNIVERSITY | Colored droplets | Colored toner particles |
| 3 | Ink in signatures | Blue ball pen (Gooping, paste like appearance, skipping) | Colored droplets present. In place of gooping, extra deposition of ink droplets present. | Colored toner particles are present in their specific toner deposition pattern |
| 4 | Intersection | Intersection of two printing methods | No intersection | No intersection |
| 5 | Micro-printing around serial number | Present (PUNJAB UNIVERSITY) | Micro-printing absent | Micro-printing absent except KMB452 (few letters were readable) |
| 6 | Copy printed on bottom | Naked eye- Not visibleMicroscopically- copy clearly visible | Not visible | Not visible |
| 7 | Number of printing methods used | Two | One | One |
| 8 | Ink used for Signature | Black ink | Black ink droplets | Black toner particles |
Table 4: Comparison of characteristics of original B.Sc. CBSE DMC with its colored photocopies from inkjet and laser printouts
| Sr. no. | Feature to be observed | Features observed in original document | Features observed in inkjet printed documents | Features observed in laser printed documents |
| 1 | Color and pattern of printing | Letters of Punjabi in particular color dotted pattern in background. | Different mixture of colors in letters were present, no fine dot pattern in background. | Different mixture of colors of toner particles in letters were observed, no fine dot pattern in background. |
| 2 | Word COPY (invisible with naked eye) | Present in a specific pattern of one color larger than background pattern | Microscopically- present in CYMK colored droplets and can be easily observed | Microscopically- present in CYMK colored toner particles but Sometimes mixed with background |
| 3 | Boundary pattern | Boundary pattern of dark blue color is present. | CYMK with dark blue and green color (maximum dark blue color) | CYMK colors are present in background pattern |
| 4 | Picture background | Fine dot pattern in particular inclined direction. | CYMK with green color randomly scattered | CYMK colored toner particles in its specific toner deposition pattern |
| 5 | Indentation of stamp | Present at front side | Absent | Absent |
| 6 | Embossment at back side | Present | Absent | Absent |
| 7 | Ink | Blue ball pen (Gooping, paste like appearance, groove) | CYMK color, in place of Gooping, in place of Gooping more black ink is observed | CYMK colored toner particles, rarely more black toner particle deposition at the place of Gooping |
| 8 | No. of printing methods | Two | One | One |
| 9 | Micro-printing in straight line | Full form of PSEB | No letter, CYMK with green color | No letter CYMK with green colored toner particles |
| 10 | Stray toner particles | Present | Absent | Present |
Table 5: Comparison of characteristics of original Matriculation PSEB DMC, PSEB Intermediate DMC with its colored photocopies from inkjet and laser printouts
| Sr. no. | Features to be observed | Features observed in original | Features observed in inkjet printouts | Features observed in laser printouts |
| 1 | Quality of printing in Letters of Hindi below logo | Clearly present | No letter is in readable form, Liquid droplets mixed into each other | In some cases, letters are clear but sometimes toner particles scattered and letters are not visible |
| 2 | Picture | Specific toner deposition pattern along with clusters | Absent | Present |
| 3 | Picture background | CYMK colored toner particles | CYMK color droplets absorbed in paper fibers | CYMK color toner particles on the surface of paper |
| 4 | Specific toner deposition pattern | Present in two colors where lines of toner particles are inclined in specific direction | Absent | Present |
| 4 (a) | Green | Pattern of green and yellow color | No pattern | In some cases, pattern of yellow and green with inclined lines, otherwise clusters of toner particles without any pattern. |
| 4 (b) | Red | Pattern of red and yellow color | No pattern | In some cases, pattern of yellow and green with inclined lines, otherwise clusters of toner particles without any pattern. |
| 5 | Stray toner particles | Present in CYMK color | Absent | Present |
| 6 | Toner particles in text | Present | Absent | Present |
Table 6: Comparison of characteristics of original Aadhaar card with its colored photocopies from inkjet and laser printouts
| Sr. no. | Features to be observed | Features observed in original document | Features observed in inkjet printouts | Features observed in laser printouts |
| 1 | Picture and it’s background | CYM colored droplets | CYMK with green and dark blue droplets | CYMK colored toner particles |
| 2 | Pen ink | Three types | - | - |
| 2 (a) | Ball pen ink characteristics | Gooping, paste like appearance, skipping of ink | CYMK with green and dark blue droplets | CYMK colored toner particles. In some cases, maximum cyan color is present |
| 2 (b) | Gel pen ink characteristics | Ink absorbed in paper fibers, tracking of ink | Maximum cyan color (very small amount of other colors) | CYMK colored toner particles. In some cases, maximum cyan color is present |
| 2 (c) | Stamp ink characteristics | Purple color ink | Maximum magenta and cyan color are present along with other colors | Maximum magenta and cyan color toner particles are present along with other colors |
| 3 | Number of printing method used | Two | One | One |
| 4 | Intersection | Small part of one side of picture is present behind the laminated part | Present on same surface | Present on same surface |
Table 7: Comparison of characteristics of original library card with its colored photocopies from inkjet and laser printouts
| Sr. no. | Type of printer | Features to be observed | Features observed |
| 1 | BM3520(BROTHER) | 1.Satellites2.Colored droplets 3.Defect | 1.Satellites Absent2.Colored droplets randomly scattered all over the document3.(a) Spur marks (in Aadhaar card only)(b) Extra deposition of ink in small size text printing |
| 2 | HP5811(HP) | 1.Satellites 2. Deposition of colors 3.Defects | 1.Satellites present on both sides of the printed strokes2. Black color droplets in black colored text, CYMK with green color in colored text.3.(a)Lining(b)Dragging effect |
| 3 | E380(EPSON) | 1.Satellites2.Colored droplets | 1.Satellites absent2.Present around and near the printed letters |
| 4 | CN3010(CANON) | 1.Satellites2.CYMK colored droplets3.Defects | 1.Satellites present on left side of strokes2.Present opposite to direction of satellites 3.(a)Lining(b) Feathering |
Table 8: Individual characteristics observed in inkjet printouts
| Sr. no. | Type of printer | Features to be observed | Features observed |
| 1 | DC2020(XEROX) | 1.Deposition of toner particles2.Gap3.Micro-printing in straight line4.Clusters5.CPC code | 1.Colored clustered toner particles 2.Gap always present3. Some letters readable 4.Clusters present all over the document5.Present in the form of yellow dots |
| 2 | KMB452(KONICA MINOLTA) | 1.Clarity2.CPC code3.Defects | 1.Affected in small printed letters2. Present 3.Only Some letters are readable in Micro-printing, Absence of somewhat black toner particles |
| 3 | WC7425(XEROX) | 1.Specific toner deposition Pattern 2.Clusters 3.CPC code | 1.Naked eye- same observationsMicroscopically-clusters of toner particles of CYMK color having clusters of CYM color in the background, very rarely black color clusters present.2.Stray toner particles in the form of clusters3.Present |
| 4 | CN650(CANON) | 1.Specific toner deposition pattern 2.Stray toner particles3.CPC code | 1.Naked eye- same observationsMicroscopically—lines of toner particles inclined in specific direction (each color had different direction) having toner particles in the background.2.Present in CYMK color3.Present |
Table 9: Individual characteristics observed in laser printouts
Tables at a glance