| Agroforestry system | Horti-medicinal |
| Structural components | 1. Apple (Malus domestica Borkh.) |
| 2. Lavender (Lavendula angustifolia) | |
| Treatments | Tree Spacing |
| T1 | Control |
| T2 | 5.2m × 5.2m |
| T3 | 2m × 3m |
| T4 | 1.5m × 3m |
| T5 | 2.5m × 3m |
| T6 | 1m × 3m |
| T7 | 1m × 2m |
| T8 | 1m × 1m |
| Planting direction | East-West |
| Spacing for intercrop | 1.5m ×1.5m |
| Number of treatments | 8 |
| Replications | 3 |
| Design | RBD (Randomized Block Design) |
Table
| Treatments | Oil Content | TPC ±SD | Flavonoid ±SD |
| (%) | (mg GAE/g d.w) | mg QA/g d.w) | |
| T1(control) | 1.40 a | 32.29± 1.76 | 25.87±1.07 |
| T2 | 1.34 b | 28.22± 0.78 | 23.87± 2.85 23.87± 2.85 |
| T3 | 1.33 b | 28.07± 1.07 | 21.34±2.11 |
| T4 | 1.30 c | 27.79± 2.04 | 20.17±1.23 |
| T5 | 1.28 cd | 26.84± 1.03 | 20. 11± 1.94 |
| T6 | 1.27 cd | 25. 76± 1.06 | 18.94±0.99 |
| T7 | 1.25 d | 20.87± 1.54 | 17.48± 1.56 |
| T8 | 1.25 d | 19.56± 0.97 | 12.45± 0.94 |
Table 1: Oil content, total phenolic content and total flavonoid content of different lavender oil samples.
T1 (control), T2 (5.2m×5.2), T3 (2m×3m), T4 (1.5m×3m), T5 (2.5m×3m), T6 (1m×3m), T7 (1m×2m), T8 (1m×1m) Where, TPC= Total Phenol Content, mg GAE/g d.w= milligrams of gallic acid equivalent per gram dry weight and mg QA/g d.w= milligrams of Quercetin equivalents per gram of sample in dry weight.
| Treatments | DPPH (%) |
| T1(control) | 67.22 |
| T2 | 58.31 |
| T3 | 56.98 |
| T4 | 53.66 |
| T5 | 51.74 |
| T6 | 48.61 |
| T7 | 41.52 |
| T8 | 38.63 |
Table 2: Antioxidant activity of dried L. angustifolia flowers.
T1 (control), T2 (5.2m×5.2), T3 (2m×3m), T4 (1.5m×3m), T5 (2.5m×3m), T6 (1m×3m), T7 (1m×2m), T8 (1m×1m) Where, DPPH= 2,2-diphenyl-1-picrylhydrazyl
| S. No. | R time | Name of chemical | Area % | |||||||
| T1 | T2 | T3 | T4 | T5 | T6 | T7 | T8 | |||
| 1 | 4.115 | Alpha.-Pinene | 0.73 | - | - | 0.92 | 0.76 | 0.69 | - | - |
| 2 | 4.368 | Camphene | 0.37 | - | - | - | 0.37 | - | - | - |
| 3 | 4.82 | Bicyclo[3.1.1] heptane, 6,6-dimethyl-2-methylene-, (1S)- | 1.01 | - | - | 1.19 | 1.01 | 1.01 | - | - |
| 4 | 4.943 | Beta.-Myrcene | 0.6 | 1.13 | - | 0.72 | 0.6 | 0.6 | - | 1.13 |
| 5 | 5.67 | Cyclohexene, 1-methyl-4-(1-methylethenyl)-, (S)- | 1.04 | - | - | - | 1.04 | - | - | - |
| 6 | 5.748 | Eucalyptol | 19.72 | 15.32 | 16.59 | 17.33 | 17.745 | 17.62 | 14.43 | 11.14 |
| 7 | 6.937 | Linalool | 37.92 | 41.51 | 37.03 | 37.31 | 37.92 | 37.92 | 37.03 | 41.51 |
| 8 | 7.783 | Bicyclo[2.2.1]heptan-2-one, 1,7,7-trimethyl-, (1S)- | 1.19 | - | 0.83 | 0.46 | 1.43 | 1.39 | 0.88 | - |
| 9 | 8.117 | Endo-Borneol | 1.59 | 2.25 | 1.88 | 1.49 | 1.59 | 1.59 | 1.88 | 2.25 |
| 10 | 8.293 | 3-Cyclohexen-1-ol, 4-methyl-1-(1-methylethyl)-, (R)- | 0.46 | - | 0.43 | - | 0.46 | - | 0.43 | - |
| 11 | 8.521 | Alpha.-Terpineol | 5.37 | 5.7 | 5.43 | 5.19 | 5.27 | 5.35 | 5.05 | 5.41 |
| 12 | 9.063 | 2,6-Octadien-1-ol, 3,7-dimethyl-, (Z)- | 0.59 | 1.11 | 0.82 | 0.53 | 0.59 | 0.59 | 0.82 | 2.32 |
| 13 | 9.496 | Linalyl acetate | 14.93 | 14.63 | 13.05 | 12.61 | 13.17 | 12.86 | 13.45 | 12.58 |
| 14 | 10.002 | 4-Hexen-1-ol, 5-methyl-2-(1-methylethenyl)-, acetate | 1.24 | 3.86 | 2.96 | 1.2 | 1.24 | 1.24 | 2.86 | 3.86 |
| 15 | 11.272 | 2,6-Octadien-1-ol, 3,7-dimethyl-, acetate, (Z)- | 1.06 | - | 2.18 | 1 | 1.06 | 1.06 | 2.18 | 1.11 |
| 16 | 11.641 | Geranyl acetate | 2.07 | 4.19 | 4.31 | 1.97 | 2.07 | 2.07 | 4.31 | 4.19 |
| 17 | 12.746 | Caryophyllene | 1.66 | 1.07 | 0.83 | 1.67 | 1.66 | 1.66 | 0.83 | 1.07 |
| 18 | 16.141 | Caryophyllene oxide | 0.75 | 0.86 | 1.75 | 0.66 | 0.75 | 0.75 | 1.75 | 0.86 |
| 19 | 17.058 | Tau.-Cadinol | 0.54 | 0.22 | 0.69 | 0.46 | 0.54 | 0.54 | 0.69 | 0.22 |
| 20 | 17.678 | Alpha.-Bisabolol | 0.76 | - | - | 0.66 | 0.76 | 0.76 | - | - |
| 21 | 7.083 | 3-Octanone | - | 0.23 | - | - | - | - | - | 0.23 |
| 22 | 7.849 | Trans-.beta.-Ocimene | - | 1.18 | - | - | - | - | - | - |
| 23 | 7.766 | D-Limonene | - | 1.47 | - | 1.09 | - | 1.04 | - | `1.47 |
| 24 | 8.795 | 2-Carene | - | 0.36 | - | - | - | - | - | - |
| 25 | 10.775 | Terpinen-4-ol | - | 0.48 | - | 0.44 | - | 0.46 | - | 0.48 |
| 26 | 10.959 | 2-Cyclohexen-1-one, 4-(1-methylethyl)- | - | 0.89 | 0.37 | - | - | - | 0.37 | 0.89 |
| 27 | 11.927 | Benzaldehyde, 4-(1-methylethyl)- | - | 0.34 | - | - | - | - | - | - |
| 28 | 12.138 | 11,6-Octadien-3-ol, 3,7-dimethyl-, formate | - | 1.39 | - | - | - | 3.14 | - | - |
| 29 | 7.798 | Bicyclo[2.2.1]heptan-2-one, 1,7,7-trimethyl-, (1S)- | - | - | - | 0.46 | - | - | - | 0.31 |
| 30 | 11.273 | 2,6-Octadien-1-ol, 3,7-dimethyl-, acetate, (Z)- | - | - | - | 0.34 | - | 0.37 | - | - |
| 31 | 6.417 | 2-Furanmethanol, 5-ethenyltetrahydro-.alpha.,.alpha.,5-trim | - | - | 0.38 | - | - | - | 0.38 | - |
| 32 | 6.692 | Trans-Linalool oxide (furanoid) | - | - | 0.42 | - | - | - | 0.42 | - |
| 33 | 7.007 | 1-Octen-3-yl-acetate | - | - | 0.49 | - | - | - | 0.49 | 0.73 |
| 34 | 8.84 | Bicyclo[3.1.1]hept-3-en-2-one, 4,6,6-trimethyl-, (1S)- | - | - | 0.71 | - | - | - | 0.71 | - |
| 35 | 10.04 | Bornyl acetate | - | - | 0.86 | - | - | - | 0.76 | - |
| 36 | 4.366 | Bicyclo[2.2.1]heptane, 2,2-dimethyl-3-methylene-, (1S)- | - | - | - | - | - | 0.46 | - | - |
| 37 | 8.025 | Beta.-Ocimene | - | - | - | - | - | - | - | 1.39 |
| 38 | 10.098 | (+)-2-Bornanone | - | - | - | - | - | - | - | 0.61 |
| 39 | 10.475 | 4-Hexen-1-ol, 5-methyl-2-(1-methylethenyl)- | - | - | - | - | - | - | - | 0.25 |
Table 3: Gas Chromatography-Mass Spectrometry of lavender oil.
T1 (control), T2 (5.2m×5.2), T3 (2m×3m), T4 (1.5m×3m), T5 (2.5m×3m), T6 (1m×3m), T7 (1m×2m), T8 (1m×1m)Where, S. no. = Serial number, R time= Retention time.
Tables at a glance