Number of Pathologies detected by SVS (pre-symptomatic and symptomatic) | 580 |
Number of Pathologies determined in diagnostic tests/known to the patient | 237 |
Number of Pathologies identified by SVS/consistent with symptoms & diagnostic tests | 271 |
% accuracy by comparison with contemporary methods | 114.4% (+14.4%) |
Table 1: The Accuracy of Reported Test Results
Type of Test | Estimated Typical Cost |
Endoscopic examination [22,23] | £1000 |
Cardiovascular screen [24-26] | £750 |
Prostate examination and tests[27] | £275 |
Renovascular examination and tests [28] | £50-100 |
Diabetes screening [29] | £50-100 |
Oncological Screen and tests [30] | £1000 |
MRI Scans for spinal and postural complaints [31] | £350 |
MRI Brain scans [31] | £350 |
Table 2.Cost of Scanning, Screening and/or Diagnostic Tests in Secondary Care
The primary care examination: | £45/test/patient |
The secondary care examination: | £500-1,500/patient * |
SVS consultation: | £27.5/test/patient |
Table 3:A Comparison of Costs