
Figure 1: Sampling of C. rotundus rhizomes
Na | Compounds | lRI b | RIac | RIpd | Group I | Group II | |||||||
Subgroup Ia | Subgroup Ib | ||||||||||||
M ± SD | Min | Max | M ± SD | Min | Max | M ± SD | Min | Max | |||||
1 | α-Pinene | 931 | 931 | 1015 | 0.2 ± 0.1 | 0.1 | 0.2 | 0.2 ± 0.1 | 0.1 | 0.3 | 0.6 ± 0.3 | 0.4 | 1.5 |
2 | Camphene | 950 | 948 | 1059 | 0.2 ± 0.1 | 0.1 | 0.2 | 0.1 ± 0.0 | 0 | 0.1 | 0.1 ± 0.0 | 0 | 0.1 |
3 | β-Pinene | 978 | 972 | 1108 | 0.2 ± 0.1 | 0.1 | 0.2 | 0.1 ± 0.0 | 0.1 | 0.1 | 0.7 ± 0.3 | 0.4 | 1.4 |
4 | p-Cymene | 1015 | 1013 | 1264 | 0.1 ± 0.0 | 0 | 0.1 | 0.0 ± 0.0 | 0 | 0 | 0.1 ± 0.1 | 0 | 0.5 |
5 | Limonene | 1025 | 1022 | 1200 | 0.1 ± 0.0 | 0.1 | 0.2 | 0.1 ± 0.0 | 0 | 0.1 | 0.2 ± 0.1 | 0.1 | 0.4 |
6 | α-Campholenal | 1105 | 1105 | 1481 | 0.1 ± 0.0 | 0.1 | 0.1 | 0.1 ± 0.0 | 0.1 | 0.1 | 0.2 ± 0.1 | 0.1 | 0.3 |
7 | Nopinone | 1116 | 1108 | 1578 | 0.6 ± 0.1 | 0.5 | 0.7 | 0.2 ± 0.0 | 0.2 | 0.2 | 0.6 ± 0.6 | 0.1 | 1.7 |
8 | Cis-verbenol | 1132 | 1131 | 1655 | 0.4 ± 0.1 | 0.3 | 0.5 | 0.1 ± 0.0 | 0.1 | 0.1 | 0.5 ± 0.3 | 0.1 | 0.9 |
9 | Pinocarvone | 1137 | 1139 | 1558 | 0.2 ± 0.1 | 0.1 | 0.3 | 0.1 ± 0.0 | 0.1 | 0.2 | 0.6 ± 0.4 | 0.2 | 1.8 |
10 | Myrtenal | 1172 | 1169 | 1628 | 0.4 ± 0.2 | 0.3 | 0.7 | 0.3 ± 0.1 | 0.2 | 0.4 | 0.8 ± 0.2 | 0.6 | 1.6 |
11 | Trans-Dihydrocarvone | 1177 | 1181 | 1626 | 0.4 ± 0.2 | 0.2 | 0.7 | 0.2 ± 0.1 | 0.1 | 0.3 | 0.4 ± 0.3 | 0.1 | 1.2 |
12 | Verbenone | 1183 | 1185 | 1707 | 0.6 ± 0.1 | 0.5 | 0.6 | 0.1 ± 0.0 | 0.1 | 0.2 | 0.6 ± 0.4 | 0 | 1.4 |
13 | Cuminaldehyde | 1213 | 1212 | 1782 | 0.1 ± 0.0 | 0.1 | 0.1 | 0.1 ± 0.1 | 0 | 0.1 | 0.1 ± 0.2 | 0 | 0.7 |
14 | Transcarveol | 1200 | 1202 | 1824 | 0.2 ± 0.1 | 0.1 | 0.3 | 0.3 ± 0.1 | 0.2 | 0.4 | 0.1 ± 0.1 | 0 | 0.2 |
15 | Carvone | 1214 | 1216 | 1739 | 0.1 ± 0.0 | tr | 0.1 | 0.1 ± 0.1 | 0 | 0.1 | 0.2 ± 0.1 | 0.1 | 0.5 |
16 | α-Ylangene | 1374 | 1371 | 1476 | 1.3 ± 0.3 | 1 | 1.7 | 0.8 ± 0.1 | 0.7 | 1 | 0.5 ± 0.1 | 0.4 | 0.6 |
17 | α-Copaene | 1379 | 1375 | 1488 | 1.4 ± 0.3 | 1.1 | 1.6 | 1.5 ± 0.4 | 1 | 2.1 | 1.9 ± 0.5 | 1.1 | 2.9 |
18 | β-Elemene | 1389 | 1386 | 1589 | 0.5 ± 0.1 | 0.4 | 0.7 | 0.4 ± 0.1 | 0.3 | 0.4 | 0.3 ± 0.1 | 0.1 | 0.4 |
19 | Sativene | 1395 | 1393 | 1529 | 0.1 ± 0.0 | 0.1 | 0.2 | 0.6 ± 0.8 | 0.1 | 1.8 | 0.2 ± 0.2 | 0 | 0.5 |
20 | Cyperene | 1402 | 1400 | 1531 | 8.5 ± 1.8 | 6.5 | 11.1 | 5.6 ± 0.5 | 5.1 | 6.6 | 1.5 ± 0.6 | 0.7 | 2.9 |
21 | β-Caryophyllene | 1421 | 1417 | 1583 | 0.5 ± 0.1 | 0.3 | 0.6 | 0.2 ± 0.1 | 0.1 | 0.2 | 0.3 ± 0.1 | 0.2 | 0.4 |
22 | Humulene | 1455 | 1450 | 1660 | 0.7 ± 0.1 | 0.6 | 0.9 | 0.3 ± 0.1 | 0.2 | 0.4 | 0.9 ± 0.5 | 0.3 | 1.7 |
23 | Rotundene | 1461 | 1456 | 1629 | 2.0 ± 0.2 | 1.7 | 2.3 | 1.9 ± 0.3 | 1.5 | 2.3 | 0.6 ± 0.4 | 0.2 | 1.3 |
24 | Alloaromadendrene | 1462 | 1462 | 1638 | 0.5 ± 0.1 | 0.4 | 0.6 | 0.4 ± 0.1 | 0.3 | 0.4 | 0.2 ± 0.1 | 0.1 | 0.4 |
25 | γ-Muurolene | 1474 | 1470 | 1681 | 1.4 ± 0.4 | 1 | 2 | 0.4 ± 0.1 | 0.3 | 0.6 | 0.8 ± 0.3 | 0.1 | 1.2 |
26 | Germacrene D | 1479 | 1476 | 1704 | 0.1 ± 0.0 | 0 | 0.1 | 0.1 ± 0.0 | 0.1 | 0.1 | 0.0 ± 0.0 | 0 | 0 |
27 | β-guaiene | 1482 | 1484 | 1719 | 0.3 ± 0.0 | 0.3 | 0.4 | 0.2 ± 0.1 | 0.1 | 0.3 | 0.1 ± 0.1 | 0 | 0.6 |
28 | Germacrene A | 1484 | 1485 | 1695 | 0.3 ± 0.1 | 0.2 | 0.4 | 0.6 ± 0.1 | 0.5 | 0.6 | 0.2 ± 0.2 | 0 | 0.7 |
29 | α-Bulnesene | 1503 | 1494 | 1711 | 0.9 ± 0.1 | 0.8 | 1.1 | 0.5 ± 0.1 | 0.4 | 0.6 | 0.5 ± 0.1 | 0.4 | 0.7 |
30 | β-Bisabolene | 1503 | 1501 | 1718 | 0.1 ± 0.0 | 0.1 | 0.2 | 0.2 ± 0.1 | 0.1 | 0.2 | - | - | - |
31 | δ-Cadinene | 1520 | 1514 | 1746 | 1.1 ± 0.3 | 0.6 | 1.3 | 1.4 ± 0.1 | 1.2 | 1.6 | 0.6 ± 0.2 | 0.3 | 1 |
32 | α-Calocorene | 1527 | 1528 | 1895 | 0.6 ± 0.2 | 0.5 | 0.9 | 0.5 ± 0.1 | 0.4 | 0.6 | 0.3 ± 0.1 | 0.1 | 0.4 |
33 | β-Calocorene | 1545 | 1548 | 1902 | - | - | - | 0.3 ± 0.2 | 0 | 0.5 | 0.1 ± 0.1 | 0 | 0.3 |
34 | Nootkatene | 1512 | 1509 | 1812 | 0.7 ± 0.2 | 0.4 | 1 | 0.5 ± 0.1 | 0.3 | 0.6 | 0.5 ± 0.1 | 0.2 | 0.6 |
35 | Salvidienol | 1541 | 1540 | 1980 | 1.3 ± 0.3 | 1.1 | 1.8 | 1.1 ± 0.1 | 1 | 1.3 | 1.6 ± 0.3 | 1.1 | 2.2 |
36 | Epiglobulol | 1552 | 1562 | 2037 | 0.5 ± 0.1 | 0.4 | 0.6 | 1.0 ± 0.3 | 0.7 | 1.4 | 0.3 ± 0.2 | 0 | 0.6 |
37 | Spathulenol | 1572 | 1560 | 2119 | 0.2 ± 0.1 | 0.1 | 0.2 | 1.9 ± 0.7 | 1.2 | 3 | 1.0 ± 0.1 | 0.7 | 1.2 |
38 | Caryophyllene oxide | 1570 | 1573 | 1959 | 6.3 ± 0.9 | 5.5 | 7.8 | 6.8 ± 0.9 | 5.7 | 7.8 | 23.2 ± 2.9 | 18 | 28.1 |
39 | β-Copaen-4-α-ol | 1572 | 1583 | 2141 | 1.4 ± 0.2 | 1.1 | 1.7 | 1.2 ± 0.1 | 1.1 | 1.3 | 0.8 ±0 .3 | 0.2 | 1.2 |
40 | Humulene epoxide 2 | 1602 | 1598 | 2044 | 22.6 ± 0.6 | 21.9 | 23.5 | 7.8 ± 0.9 | 6.5 | 8.6 | 32.4 ± 3.3 | 26.4 | 38.3 |
41 | Caryophylla- 4 (14), 8 (15)-dien-5α-ol | 1620 | 1628 | 2285 | 1.3 ± 0.2 | 1.1 | 1.5 | 1.9 ± 0.3 | 1.5 | 2.3 | 0.7 ± 0.4 | 0.3 | 1.6 |
42 | Longiverbenone | 1644 | 1652 | 2230 | 5.0 ± 0.3 | 4.5 | 5.3 | 8.4 ± 1.1 | 6.6 | 9.4 | 5.2 ± 1.9 | 3 | 10.8 |
43 | Amorpha-4,7(11)-diene-3-one | 1667 | 1664 | 2245 | 3.2 ± 0.4 | 2.8 | 3.8 | 3.2 ± 0.4 | 2.8 | 3.8 | 2.4 ± 0.9 | 1.1 | 3.9 |
44 | Mustakone | 1669 | 1667 | 2270 | 3.2 ± 0.6 | 2.3 | 4 | 8.6 ± 0.3 | 8.2 | 9.1 | 2.2 ± 0.5 | 1 | 2.9 |
45 | Cyperotundone | 1671 | 1673 | 2278 | 11.5 ± 1.5 | 10.2 | 14 | 12.5 ± 1.5 | 10.7 | 15.1 | 1.4 ± 0.1 | 1.2 | 1.6 |
46 | Ylangenal | 1675 | 1677 | 2300 | 1.5 ± 0.3 | 0.9 | 1.8 | 3.7 ± 0.3 | 3.3 | 4.3 | 0.5 ± 0.1 | 0.4 | 0.6 |
47 | Cyperenal | 1765 | 1735 | 1.6 ± 0.1 | 1.5 | 1.7 | 2.6 ± 0.2 | 2.3 | 2.8 | 1.1 ± 0.2 | 0.9 | 1.5 | |
48 | Cyclocolorenone | 1751 | 1765 | 2348 | 1.4 ± 0.2 | 1.1 | 1.7 | 1.9 ± 0.1 | 1.8 | 2.1 | 0.7 ± 0.2 | 0.5 | 1.4 |
49 | α-Cyperone | 1758 | 1778 | 2358 | 0.3 ± 0.1 | 0.3 | 0.4 | 1.3 ± 0.3 | 1.1 | 1.8 | 0.4 ± 0.1 | 0.3 | 0.5 |
Hydrocarbon monoterpenes | 0.7 ± 0.1 | 0.6 | 0.8 | 0.5 ± 0.1 | 0.4 | 0.6 | 1.7 ± 0.6 | 1 | 3.3 | ||||
Oxygenated monoterpenes | 3.1 ± 0.4 | 2.6 | 3.7 | 1.6 ± 0.2 | 1.4 | 1.8 | 4.1 ± 1.5 | 1.8 | 7.4 | ||||
Hydrocarbon sesquiterpenes | 21.1 ± 3.2 | 17.1 | 25.2 | 16.2 ± 1.0 | 15 | 17.3 | 9.6 ± 1.7 | 7.2 | 12.6 | ||||
Oxygenated sesquiterpenes | 61.1 ± 2.9 | 58.9 | 66 | 63.9 ± 2.4 | 61.5 | 68 | 73.8 ± 4.7 | 67.4 | 81.5 | ||||
Total identified (%) | 85.9 ± 1.8 | 84 | 88.5 | 82.1 ± 1.7 | 80.6 | 85.2 | 89.1 ± 3.4 | 81.9 | 94 | ||||
Yields (w/w vs dry material) | 1.1 ± 0.1 | 1 | 1.2 | 0.9 ± 0.1 | 0.8 | 1 | 1.2 ± 0.5 | 0.6 | 2.6 | ||||
a Order of elution is given on non polar column (Rtx-1). | |||||||||||||
b Retention indices of literature on the non polar column (lRIa) [29]. | |||||||||||||
c Retention indices on the nonpolar Rtx-1 column (RIa). | |||||||||||||
d Retention indices on the polar Rtx-Wax column (RIp). |
Table 1: Chemical variability of the essential oils from C. rotundus rhizomes according to sample locations in Senegal
Figure 1: Sampling of C. rotundus rhizomes
Figure 2: Chemical structures of major compounds
Figure 3A: Distribution of samples
Figure 3B: Distribution of variables
Figure 3: Principal component analysis of chemical composition of the C. rotundus rhizome oils from Senegal
Figure 4: CA of chemical composition of the essential oils from C. rotundus rhizomes
Tables at a glance
Figures at a glance