
Figure 1: Spherical equivalent of Right and Left eyes
| Age (years) | Classes | Total | |
| Class One | Class Six | ||
| No. (%) | No. (%) | No. (%) | |
| 0 - 5 | 123 (11.1) | 0 (0) | 123 (5.5) |
| 6 - 10 | 966 (87) | 122 (11) | 1088 (48.9) |
| 11 - 15 | 21 (2.1) | 983 (88.2) | 1004 (45.1) |
| 16 - 20 | 0(0) | 9 (0.8) | 9 (0.4) |
| Age range (years) | 5-13 | 10-16 | |
| Mean Age (years) | 6.9 | 12 | |
| Sex | |||
| Male | 554 (49.9) | 566 (50.8) | 1120 (50.3) |
| Females | 556 (50.1) | 548 (49.2) | 1104 (49.7) |
| Total | 1110 (100) | 1114 (100) | 2224 (100) |
Table 1: Age and sex distribution of the surveyed students
| Category | Classes | |||
| Class OneNo. (%) | Class SixNo. (%) | TotalNo. (%) | ||
| Mean Ages (in years) | 6.9 | 12 | Causes | |
| Vision Category | ||||
| Normal | 1106 (99.6) | 1102 (98.9) | 2208 (99.2) | |
| Mild VI | 0 (0) | 4 (0.4) | 4 (0.2) | Refractive error, Unidentified |
| Moderate VI | 2 (0.2)) | 7 (0.6) | 9 (0.4) | Refractive error, Corneal scar, Microphthalmos, Squint, Cataract, Unidentified |
| Severe VI | 2 (0.2) | 0 (0) | 2 (0.09) | Cataract |
| Blindness | 0 (0) | 1 (0.1) | 1 (0.04) | Nystagmus |
| Total | 1110 (100) | 1114 (100) | 2224 (100) | |
| Refractive error category | P value | |||
| (A). Emmetropia(SE -0.50 to +0.50D) | 748 (67.5) | 718 (64.6) | 1466 (66) | 0.15 |
| ( B) Hypermetropia (SE>=+2.00D) | 12 (1.1) | 22 (2.0) | 34 (1.5) | 0.08 |
| (C ) Myopia(SE< -0.5D) | 121 (10.9) | 223 (20.1) | 344 (15.5) | < 0.001 |
| (D) High Myopia (SE< -5D) | 1 (0.1) | 2 (0.2) | 3 (0.1) | 0.57 |
| (E) AstigmatismCylinder >+1D | 88 (7.9) | 123 (11.1) | 211 (9.5) | 0.01 |
| (F) Anisometropia(SE >= +1.0D between the eyes) | 15 (1.4) | 25 (2.3) | 40 (1.8) | 0.11 |
| (G) Any refractive error(Hypermetropia (B) + Myopia (C )) | 133 (12.0) | 245 (22.0) | 378 (17.0) | 0.62 |
| Total | 1108 (100) | 1111 (100) | 2219* (100) | |
Table 2: Prevalence of blindness, vision impairment and refractive error by class category
*5 students had no refractive records
| Variables | Myopia | Hypermetropia | Astigmatism | ||||||
| OR | 95%CI | P | OR | 95%CI | P | OR | 95%CI | P | |
| Age (year) | |||||||||
| 0 - 5 | 0.47 | [0.24 – 0.90] | 0.02 | 0.24 | [0.02 to 3.96] | 0.156 | 0.39 | [0.16 – 0.97] | 0.036 |
| 6 - 10 | 0.62 | [0.49 – 0.79] | <0.001 | 0.64 | [0.32 to 1.28] | 0.206 | 0.82 | [0.62 – 1.09] | 0.175 |
| 11 - 15 | 1.82 | [1.44 – 2.29] | <0.001 | 1.99 | [0.99 to 3.99] | 0.049 | 1.39 | [1.05 – 1.85] | 0.021 |
| 16 - 20 | 0.67 | [0.09 – 4.80] | 0.71 | 3.32 | [0.22 to 50.34] | 0.708 | 1.19 | [0.17 – 8.49] | 0.870 |
| Gender | |||||||||
| Male | 1.34 | [1.04 -1.64] | 0.024 | 1.11 | [0.56 to 2.19] | 0.760 | 0.92 | [069 – 1.22] | 0.54 |
| Female | 0.77 | [0.61 – 0.97] | “ “ | 0.90 | [0.46 to 1.77] | “ “ | 1.09 | [0.82 – 1.45] | “ “ |
| Class | |||||||||
| Class one | 0.49 | [0.38 – 0.62] | <0.001 | 0.54 | [0.27 to 1.10] | 0.085 | 0.69 | [0.52 – 0.92] | 0.012 |
| Class six | 2.05 | [1.62 – 2.60] | “ “ | 1.85 | [0.91 to 3.75] | “ “ | 1.44 | [1.08 – 1.92] | “ “ |
Table 3: Multivariate logistic regression analysis of risk factors for myopia, hypermetropia, and astigmatism
| Variables | Met need | Undermet need | Unmet need | eREC |
| Class Six | ||||
| eREC* person | 1 | 0 | 2 | 33.3% |
| eREC eyes | 2 | 0 | 7 | 22.2% |
| e-CREC** | 1 | 0 | 9 | 10% |
| Class One | ||||
| eREC person | 0 | 0 | 0 | 0% |
| eREC eyes | 0 | 0 | 1 | 0% |
| e-CREC** | 0 | 0 | 2 | 0% |
| No. needing glasses | Total No. of students | % in need of glasses | No. of students that may need glasses | |
| Class Six: Effective glasses need | 10 | 1114 | 0.9% | 375 |
| Class One: Effective glasses need | 2 | 1110 | 0.2% | 83 |
Table 4: Effective refractive error coverage (persons/eyes), effective clinical refractive error coverage and effective glasses need by students’ classes
*eREC= Effective Refractive error coverage
**e-CREC = Effective clinical refractive error coverage

Figure 1: Spherical equivalent of Right and Left eyes
Tables at a glance
Figures at a glance